Product Code:
Tiết kiệm:
Product Code:
Product Code:
Chamber volume: 40L/ 80L/ 155L/ 190L/ 240L/ 500L
CO2 concentration sensor
LCD screen controller
| Model | OBPN-40CRH | OBPN-80CRH | OBPN-150CRH | OBPN-190CRH | OBPN-240CRH | OBPN-500CRH |
|---|---|---|---|---|---|---|
| Electrical requirement | AC220V/50Hz | |||||
| Input power | 350W | 500W | 750W | 750W | 950W | 1450W |
| Heating power | Air jacket micro computer PID contro | |||||
| Temp. control range | RT+3 - 55℃ | |||||
| Work environment temp | +5 - 30℃ | |||||
| Temperature uniformity | ±0.3℃ (@37℃ ) | |||||
| Temp. accuracy | ±0.1℃ | |||||
| CO2 control range | 0 - 20% | |||||
| CO2 control accuracy | ±0.1% (IR sensor) | |||||
| CO2 restore time | (Door open 30s, recovery to 5%) ≤3min | |||||
| Temp. restore time | (Door open 30s, recovery to 37℃ ) ≤ 8min | |||||
| Related humidity | Nature vaporate ≥ 90%(Can equip with related humidity digital display) | |||||
| Volume | 40L | 80L | 155L | 190L | 240L | 500L |
| Chamber size W×D×H(mm) | 400×286×350 | 400×450×500 | 480×530×610 | 520×530×690 | 600×630×670 | 700×650×1100 |
| Overall size W×D×H(mm) | 590×440×576 | 590×687×790 | 670×767×880 | 708×710×1030 | 788×837×940 | 880×860×1500 |
| Standard shelves qty | 2pcs | 3 pcs | ||||
| Sterilization | 90 degree centigrade +HEPA filter | |||||
Note: All parameters are measured at 25℃